Apúlia
Esposende · beach
The swell is missing this beach
0.5m @ 7–14s NW · 1kW/m · +0.3m @ 11s NWsecondary swell · 2kn W ↘onshore
8-day outlook · Intermediate
Hour by hour
| Time | Score | Swell | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 1.0 | 0.7m 6–14s WNW+0.3m 10s NW | 5kn NNW → | 0.6 ↑ |
| 08:00 | 0.3 | 0.6m 6–14s WNW+0.3m 10s NW | 3kn NW → | 0.8 ↑ |
| 09:00 | 0.3 | 0.6m 6–14s WNW+0.3m 10s NW | 2kn NW → | 1.0 ↑ |
| 10:00 | 0.3 | 0.6m 6–14s WNW+0.3m 10s NW | 2kn W ↘ | 1.0 ↓ |
| 11:00 | 0.2 | 0.5m 7–14s NW+0.3m 11s NW | 2kn W ↘ | 0.9 ↓ |
| 12:00 | 0.2 | 0.5m 9–14s NW+0.3m 12s NW | 3kn WSW ↘ | 0.7 ↓ |
| 13:00 | 0.1 | 0.5m 10–14s NW+0.3m 13s NW | 5kn WSW ↘ | 0.5 ↓ |
| 14:00 | 0.5 | 0.6m 10–14s NW+0.3m 12s WNW | 1kn NW → | 0.3 ↓ |
| 15:00 | 0.6 | 0.7m 9–14s NW+0.2m 11s W | 1kn SSE → | 0.1 ↓ |
| 16:00 | 0.7 | 0.9m 9–14s NW+0.2m 10s WSW | 6kn NE ↗ g11 | 0.0 ↓ |
| 17:00 | 0.8 | 0.9m 9–14s NW+0.2m 10s WSW | 6kn WSW ↘ g10 | 0.0 ↑ |
| 18:00 | 1.1 | 0.9m 9–12s NW+0.2m 10s WSW | 4kn SW ↘ | 0.2 ↑ |
| 19:00 | 1.4 | 1.0m 9–12s NW+0.2m 10s WSW | 4kn W ↘ | 0.4 ↑ |
| 20:00 | 1.0 | 1.0m 9–12s NW+0.2m 9s WSW | 3kn WNW ↘ g14 | 0.6 ↑ |
| 21:00 | 0.3 | 1.0m 9–12s NW+0.2m 9s W | 6kn NNE → g13 | 0.8 ↑ |
Spot guide
- Best swell
- SW–WNW
- Best wind
- ENE (offshore)
- Best tide
- Low–mid
- First–last light
- 06:38–20:32
Added from the coast-coverage audit. Facing measured from the OSM coastline; physical profile inherited from Ofir (4584 m away). Promoted from provisional after the coast audit corroborated it against beachcam; hazards and type recorded from that audit. Beginner gates (L1/L2) are held at 0.5 IN THE DATA rather than inherited: promotion lifts the provisional safety cap, and for this spot the inherited gate would have roughly doubled its level-1 score on a number copied from a neighbour that nobody measured here. The coast audit established that this is a real, surfed, road-accessible beach and recorded its hazards; it did not assess beginner suitability, which is a different claim. Raise these once someone has actually looked.
Hazards rocks mid-beach, exposed at low tide · rock outcrops at the north end · no lifeguard · very windy sector · sargaço harvesting ground
Best time of year
Not enough history yet for this spot — check back once a season of data has built up.
Local notes
Community observations — sandbanks, access, hazards, crowds. Every note is AI-reviewed before it appears.
Create a free account to post a note
No notes yet — be the first.