Praia da Costa de Lavos
Figueira da Foz / Buarcos · beach
Provisional forecast — this spot's profile hasn't been verified yet; scores are conservative and alerts are off.
Wrong tide for this spot
0.5m @ 10–14s NW · 1kW/m · +0.4m @ 13s NWsecondary swell · 4kn SW →cross
8-day outlook · Intermediate
Hour by hour
| Time | Score | Swell | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 1.0 | 0.7m 7s WNW+0.2m 12s NNW | 2kn N → | 0.6 ↑ |
| 08:00 | 0.5 | 0.6m 8s NW+0.2m 13s NNW | 1kn SSW → | 0.8 ↑ |
| 09:00 | 0.4 | 0.5m 9s NW+0.2m 14s NNW | 3kn W ↘ | 1.0 ↑ |
| 10:00 | 0.4 | 0.4m 10–14s NW+0.2m 14s NW | 3kn WSW ↘ | 1.0 ↓ |
| 11:00 | 0.4 | 0.5m 10–14s NW+0.4m 13s NW | 4kn SW → | 0.9 ↓ |
| 12:00 | 0.5 | 0.5m 10–14s NW+0.5m 11s NW | 5kn NW ↘ | 0.7 ↓ |
| 13:00 | 1.8 | 0.6m 9–14s NW+0.6m 9s NW | 2kn NE → | 0.5 ↓ |
| 14:00 | 2.6 | 0.7m 10–14s NW+0.6m 8s NW | 5kn WSW → | 0.3 ↓ |
| 15:00 | 2.0 | 0.7m 11–14s NW+0.6m 7s NW | 4kn NW ↘ | 0.1 ↓ |
| 16:00 | 1.0 | 0.8m 11–14s NNW+0.7m 7s WNW | 4kn N → | 0.0 ↓ |
| 17:00 | 1.5 | 0.9m 11–14s NNW+0.6m 7s WNW | 4kn NW ↘ | 0.0 ↑ |
| 18:00 | 1.8 | 1.0m 11–14s NNW+0.6m 7s WNW | 8kn NW ↘ | 0.2 ↑ |
| 19:00 | 1.9 | 1.1m 10–14s NNW+0.6m 7s WNW | 8kn NNW ↘ g12 | 0.4 ↑ |
| 20:00 | 1.4 | 1.1m 10–14s NNW+0.6m 7s WNW | 7kn N → g12 | 0.6 ↑ |
| 21:00 | 0.8 | 1.2m 10–12s NNW+0.6m 6s WNW | 6kn N → | 0.8 ↑ |
Spot guide
- Best swell
- W–NNW
- Best wind
- ESE (offshore)
- Best tide
- Low–mid
- First–last light
- 06:40–20:31
Added from the coast-coverage audit. Facing measured from the OSM coastline; physical profile inherited from Figueira da Foz — Cabedelo (5875 m away) pending human review.
Hazards rip currents and heavy shorebreak · stone groyne to the south · stream outfall further south · eroding beach, artificially rebuilt · lifeguards only on a short stretch, in season
Best time of year
Not enough history yet for this spot — check back once a season of data has built up.
Alerts open once this spot's profile is verified.
Local notes
Community observations — sandbanks, access, hazards, crowds. Every note is AI-reviewed before it appears.
Create a free account to post a note
No notes yet — be the first.