← All spots
Create an alert for Foz do Arelho
Foz do Arelho
São Martinho do Porto / Foz do Arelho · rivermouth
0.8m @ 6s NNW · 2kW/m · +0.3m @ 10s WNWsecondary swell · 6kn NW ↘onshore · tide 0.9 ↑
🌊 22.0°Cwater21°CairWear:2mm spring suitConsistencyFairly consistent(65)
TideHigh 21:02 0.8mLow 03:24 -0.7mHigh 09:42 0.6mLow 15:52 -0.6mOfficial tide predictions (WorldTides).
8-day outlook · Intermediate
Tue
Wed
Thu
Fri
Sat
Sun
Mon
Tue
Swell height · metres
Wind · knots
Hour by hour
| Time | Score | Swell | Wind | Tide |
|---|---|---|---|---|
| 06:00 | 2.3 | 1.0m 6s NNW | 3kn SSW → | 0.6 ↑ |
| 07:00 | 1.0 | 1.0m 6s NNW | 3kn S → | 0.8 ↑ |
| 08:00 | 0.7 | 1.0m 6s NNW | 3kn SSW → | 1.0 ↑ |
| 09:00 | 0.6 | 0.9m 6s NNW | 4kn SW → | 1.0 ↓ |
| 10:00 | 0.4 | 0.9m 6s NNW | 5kn SW ↘ | 0.9 ↓ |
| 11:00 | 0.7 | 0.9m 6s NNW | 6kn WSW ↘ | 0.7 ↓ |
| 12:00 | 0.7 | 0.8m 6s NNW | 7kn WSW ↘ | 0.4 ↓ |
| 13:00 | 0.1 | 0.8m 6s NNW | 8kn WSW ↘ | 0.2 ↓ |
| 14:00 | 0.1 | 0.8m 6s NNW | 8kn W ↘ | 0.0 ↓ |
| 15:00 | 0.0 | 0.8m 6s NNW | 8kn W ↘ | 0.0 ↑ |
| 16:00 | 0.1 | 0.8m 6s NNW | 8kn WNW ↘ | 0.1 ↑ |
| 17:00 | 0.6 | 0.8m 6s NNW | 8kn WNW ↘ | 0.3 ↑ |
| 18:00 | 0.6 | 0.8m 6s NNW | 7kn WNW ↘ | 0.5 ↑ |
| 19:00 | 0.3 | 0.8m 6s NNW | 6kn WNW ↘ | 0.8 ↑ |
| 20:00 | 0.3 | 0.8m 6s NNW | 6kn NW ↘ | 0.9 ↑ |
| 21:00 | 0.3 | 0.7m 6s NNW | 5kn NW → | 1.0 ↑ |
Spot guide
- Best swell
- WSW–NW
- Best wind
- E (offshore)
- Best tide
- Low–mid
- First–last light
- 06:00–21:00
Sandy break at the Óbidos lagoon outlet, open to the full Atlantic window; banks reshape with lagoon flow and are the main variable.
Hazards rivermouth/lagoon-outlet current, stronger after rain · shifting sandbars
Best time of year
Jan
68.2%
Feb
67%
Mar
53%
Apr
51.7%
May
48.4%
Jun
54.7%
Jul
61.7%
Aug
67.5%
Sep
57.7%
Oct
59.7%
Nov
55.9%
Dec
70%
Clean Blown out Too small
Local notes
Community observations — sandbanks, access, hazards, crowds. Every note is AI-reviewed before it appears.
Create a free account to post a note
No notes yet — be the first.