Praia da Ilha do Pessegueiro
Vila Nova de Milfontes · beach
Provisional forecast — this spot's profile hasn't been verified yet; scores are conservative and alerts are off.
Wrong tide for this spot
0.6m @ 6–8s NW · 1kW/m · +0.2m @ 12s NWsecondary swell · 2kn E ↗offshore
8-day outlook · Intermediate
Hour by hour
| Time | Score | Swell | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.4 | 0.6m 6s NW+0.1m 11s SW | 2kn ESE ↗ | 0.7 ↑ |
| 08:00 | 0.4 | 0.6m 6s NW+0.2m 11s WSW | 3kn E ↗ | 0.9 ↑ |
| 09:00 | 0.4 | 0.6m 6–8s NW+0.2m 11s WNW | 1kn NE ↗ | 1.0 ↑ |
| 10:00 | 0.3 | 0.6m 5–8s NW+0.2m 12s NW | 1kn NNW → | 1.0 ↓ |
| 11:00 | 0.4 | 0.6m 6–8s NW+0.2m 12s NW | 2kn E ↗ | 0.9 ↓ |
| 12:00 | 0.6 | 0.6m 6–8s WNW+0.2m 13s NW | 1kn ENE ↗ | 0.7 ↓ |
| 13:00 | 1.5 | 0.7m 6–8s WNW+0.2m 14s NW | 3kn W ↘ | 0.4 ↓ |
| 14:00 | 1.4 | 0.7m 6–8s WNW+0.2m 14s NW | 5kn WNW ↘ | 0.2 ↓ |
| 15:00 | 0.7 | 0.6m 6–8s WNW+0.2m 14s NW | 5kn W ↘ | 0.1 ↓ |
| 16:00 | 0.4 | 0.6m 6–8s WNW+0.3m 13s NW | 5kn W ↘ | 0.0 ↑ |
| 17:00 | 0.8 | 0.6m 6–8s WNW+0.3m 13s NW | 4kn W ↘ | 0.1 ↑ |
| 18:00 | 1.5 | 0.6m 6–8s WNW+0.4m 13s NW | 3kn W ↘ | 0.2 ↑ |
| 19:00 | 1.6 | 0.6m 6–8s WNW+0.4m 12s NW | 2kn WSW ↘ | 0.5 ↑ |
| 20:00 | 0.4 | 0.6m 6–8s WNW+0.4m 12s NW | 2kn WSW ↘ | 0.7 ↑ |
| 21:00 | 0.4 | 0.6m 6–8s WNW+0.5m 12s NW | 1kn WSW ↘ | 0.9 ↑ |
Spot guide
- Best swell
- SW–WNW
- Best wind
- ENE (offshore)
- Best tide
- Low–mid
- First–last light
- 06:43–20:27
Added from the coast-coverage audit. Facing measured from the OSM coastline; physical profile inherited from Malhão (5879 m away) pending human review.
Hazards reef peaks north and south · local currents on the reef · rocks exposed at low tide · Porto das Barcas landing, working boat traffic · Corgo do Pessegueiro stream mouth
Best time of year
Not enough history yet for this spot — check back once a season of data has built up.
Alerts open once this spot's profile is verified.
Local notes
Community observations — sandbanks, access, hazards, crowds. Every note is AI-reviewed before it appears.
Create a free account to post a note
No notes yet — be the first.