← Swimming
Cantinho da Baía
Peniche / Baleal
Now7.9Calm↑ Calming (+0.6 in 3h)
🌊 19.3°CwaterSeaSlight3kn NUV4 ModerateTide2.6m ↓falling · low in 5h04
calmest 13:00 · 9.0
| Time | Calm | Swell | Wind | Tide | water |
|---|---|---|---|---|---|
| 10:00 | 7.4 | 0.5m | 3kn NNE | 2.7m ↓ | 19.2°C |
| 11:00 | 7.9 | 0.5m | 3kn N | 2.6m ↓ | 19.3°C |
| 12:00 | 8.5 | 0.4m | 4kn NNW | 2.4m ↓ | 19.3°C |
| 13:00 | 9.0 | 0.3m | 4kn N | 2.0m ↓ | 19.4°C |
| 14:00 | 8.5 | 0.4m | 4kn N | 1.7m ↓ | 19.5°C |
| 15:00 | 7.9 | 0.5m | 5kn NNW | 1.4m ↓ | 19.6°C |
| 16:00 | 7.4 | 0.5m | 6kn NNW | 1.3m ↓ | 19.6°C |
| 17:00 | 6.8 | 0.6m | 6kn NNW | 1.3m ↑ | 19.7°C |
| 18:00 | 6.3 | 0.7m | 7kn NNW | 1.5m ↑ | 19.7°C |
| 19:00 | 5.8 | 0.7m | 6kn NNW | 1.8m ↑ | 19.7°C |
| 20:00 | 5.5 | 0.8m | 5kn N | 2.1m ↑ | 19.7°C |
| 21:00 | 5.2 | 0.8m | 6kn N | 2.4m ↑ | 19.7°C |
Flatness is modelled from the wave forecast. Rips, flags and lifeguards are not in this data — always judge the beach in front of you.