← Tide timesGet a tide alert
Arrifana
Official tide predictions (WorldTides). · All times Europe/Lisbon.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20 | High 00:03 1.1mLow 06:22 -1.1mHigh 12:37 1.0mLow 18:42 -1.1m | 2.2m |
| Thu 21 | High 00:59 1.3mLow 07:18 -1.3mHigh 13:31 1.2mLow 19:34 -1.3m | 2.7m |
| Fri 22 | High 01:50 1.6mLow 08:09 -1.5mHigh 14:20 1.4mLow 20:21 -1.4m | 3.1m |
| Sat 23 | High 02:38 1.7mLow 08:57 -1.7mHigh 15:07 1.5mLow 21:07 -1.5m | 3.4m |
| Sun 24 | High 03:23 1.8mLow 09:42 -1.7mHigh 15:51 1.4mLow 21:50 -1.5m | 3.5m |
| Mon 25 | High 04:08 1.8mLow 10:26 -1.6mHigh 16:35 1.4mLow 22:33 -1.4m | 3.4m |
| Tue 26 | High 04:52 1.6mLow 11:09 -1.4mHigh 17:18 1.2mLow 23:17 -1.2m | 3.0m |
| Wed 27 | High 05:36 1.4mLow 11:51 -1.2mHigh 18:02 1.0m | 2.6m |
| Thu 28 | Low 00:02 -1.0mHigh 06:22 1.1mLow 12:35 -1.0mHigh 18:50 0.8m | 2.1m |
| Fri 29 | Low 00:53 -0.8mHigh 07:14 0.8mLow 13:25 -0.7mHigh 19:48 0.7m | 1.6m |
| Sat 30 | Low 01:56 -0.6mHigh 08:20 0.6mLow 14:29 -0.5mHigh 21:02 0.6m | 1.2m |
| Sun 31 | Low 03:22 -0.5mHigh 09:47 0.4mLow 15:54 -0.5mHigh 22:28 0.6m | 1.0m |
| February 2027 | ||
| Mon 01 | Low 04:55 -0.5mHigh 11:11 0.5mLow 17:15 -0.5mHigh 23:38 0.7m | 1.2m |
| Tue 02 | Low 06:03 -0.6mHigh 12:12 0.6mLow 18:12 -0.6m | 1.2m |
| Wed 03 | High 00:30 0.8mLow 06:49 -0.8mHigh 12:57 0.7mLow 18:54 -0.8m | 1.6m |
| Thu 04 | High 01:10 1.0mLow 07:26 -0.9mHigh 13:33 0.8mLow 19:29 -0.9m | 1.9m |
| Fri 05 | High 01:45 1.1mLow 07:58 -1.1mHigh 14:05 1.0mLow 20:00 -1.0m | 2.2m |
| Sat 06 | High 02:16 1.2mLow 08:28 -1.2mHigh 14:35 1.0mLow 20:30 -1.1m | 2.4m |
| Sun 07 | High 02:46 1.3mLow 08:57 -1.2mHigh 15:05 1.1mLow 20:59 -1.2m | 2.6m |
| Mon 08 | High 03:16 1.4mLow 09:26 -1.3mHigh 15:34 1.1mLow 21:30 -1.2m | 2.7m |
| Tue 09 | High 03:46 1.4mLow 09:56 -1.3mHigh 16:04 1.2mLow 22:02 -1.2m | 2.7m |
| Wed 10 | High 04:17 1.3mLow 10:27 -1.3mHigh 16:36 1.1mLow 22:36 -1.2m | 2.6m |
| Thu 11 | High 04:50 1.2mLow 11:00 -1.2mHigh 17:11 1.1mLow 23:13 -1.1m | 2.4m |
| Fri 12 | High 05:26 1.1mLow 11:37 -1.0mHigh 17:50 0.9mLow 23:55 -0.9m | 2.1m |
| Sat 13 | High 06:09 0.9mLow 12:22 -0.9mHigh 18:38 0.8m | 1.8m |
| Sun 14 | Low 00:49 -0.8mHigh 07:06 0.7mLow 13:20 -0.7mHigh 19:43 0.7m | 1.5m |
| Mon 15 | Low 02:03 -0.6mHigh 08:26 0.6mLow 14:43 -0.6mHigh 21:13 0.6m | 1.2m |
| Tue 16 | Low 03:41 -0.6mHigh 10:07 0.6mLow 16:20 -0.6mHigh 22:45 0.8m | 1.4m |
| Wed 17 | Low 05:13 -0.8mHigh 11:31 0.8mLow 17:38 -0.8mHigh 23:56 1.0m | 1.9m |
| Thu 18 | Low 06:19 -1.1mHigh 12:32 1.0mLow 18:36 -1.1m | 2.1m |
| Fri 19 | High 00:51 1.3mLow 07:12 -1.4mHigh 13:22 1.2mLow 19:24 -1.3m | 2.7m |
| Sat 20 | High 01:38 1.6mLow 07:58 -1.6mHigh 14:07 1.4mLow 20:08 -1.5m | 3.2m |
| Sun 21 | High 02:22 1.8mLow 08:40 -1.7mHigh 14:48 1.5mLow 20:49 -1.6m | 3.5m |
| Mon 22 | High 03:04 1.8mLow 09:20 -1.7mHigh 15:28 1.5mLow 21:28 -1.6m | 3.5m |
| Tue 23 | High 03:44 1.8mLow 09:57 -1.6mHigh 16:07 1.5mLow 22:07 -1.5m | 3.4m |
| Wed 24 | High 04:24 1.6mLow 10:34 -1.4mHigh 16:45 1.3mLow 22:46 -1.3m | 3.0m |
| Thu 25 | High 05:03 1.3mLow 11:09 -1.2mHigh 17:23 1.1mLow 23:26 -1.1m | 2.5m |
| Fri 26 | High 05:43 1.0mLow 11:46 -0.9mHigh 18:04 0.9m | 1.9m |
| Sat 27 | Low 00:10 -0.8mHigh 06:28 0.7mLow 12:28 -0.7mHigh 18:52 0.7m | 1.5m |
| Sun 28 | Low 01:05 -0.6mHigh 07:27 0.5mLow 13:25 -0.5mHigh 20:02 0.5m | 1.1m |
| March 2027 | ||
| Mon 01 | Low 02:29 -0.4mHigh 09:02 0.3mLow 14:58 -0.3mHigh 21:45 0.5m | 0.8m |
| Tue 02 | Low 04:23 -0.4mHigh 10:46 0.3mLow 16:44 -0.4mHigh 23:11 0.6m | 1.0m |
| Wed 03 | Low 05:41 -0.6mHigh 11:52 0.5mLow 17:49 -0.5m | 1.1m |
| Thu 04 | High 00:06 0.8mLow 06:27 -0.7mHigh 12:35 0.7mLow 18:31 -0.7m | 1.5m |
| Fri 05 | High 00:46 0.9mLow 07:02 -0.9mHigh 13:10 0.8mLow 19:05 -0.9m | 1.9m |
| Sat 06 | High 01:19 1.1mLow 07:32 -1.1mHigh 13:40 1.0mLow 19:36 -1.1m | 2.2m |
| Sun 07 | High 01:49 1.3mLow 08:00 -1.2mHigh 14:09 1.1mLow 20:05 -1.2m | 2.5m |
| Mon 08 | High 02:19 1.4mLow 08:28 -1.3mHigh 14:37 1.2mLow 20:34 -1.3m | 2.7m |
| Tue 09 | High 02:48 1.4mLow 08:56 -1.4mHigh 15:06 1.3mLow 21:05 -1.3m | 2.8m |
| Wed 10 | High 03:18 1.4mLow 09:26 -1.4mHigh 15:36 1.3mLow 21:38 -1.3m | 2.8m |
| Thu 11 | High 03:50 1.4mLow 09:57 -1.4mHigh 16:09 1.3mLow 22:12 -1.3m | 2.8m |
| Fri 12 | High 04:25 1.3mLow 10:31 -1.2mHigh 16:44 1.2mLow 22:50 -1.2m | 2.5m |
| Sat 13 | High 05:04 1.1mLow 11:10 -1.1mHigh 17:24 1.1mLow 23:35 -1.0m | 2.2m |
| Sun 14 | High 05:49 0.9mLow 11:56 -0.9mHigh 18:14 0.9m | 1.8m |
| Mon 15 | Low 00:31 -0.8mHigh 06:50 0.7mLow 12:58 -0.7mHigh 19:24 0.7m | 1.5m |
| Tue 16 | Low 01:54 -0.7mHigh 08:20 0.5mLow 14:30 -0.5mHigh 21:03 0.7m | 1.2m |
| Wed 17 | Low 03:42 -0.7mHigh 10:06 0.6mLow 16:14 -0.6mHigh 22:36 0.8m | 1.4m |
| Thu 18 | Low 05:09 -0.9mHigh 11:24 0.8mLow 17:28 -0.8mHigh 23:43 1.1m | 1.9m |
| Fri 19 | Low 06:09 -1.1mHigh 12:20 1.0mLow 18:22 -1.1m | 2.2m |
| Sat 20 | High 00:34 1.4mLow 06:56 -1.4mHigh 13:05 1.2mLow 19:07 -1.3m | 2.8m |
| Sun 21 | High 01:19 1.6mLow 07:37 -1.5m | 3.1m |
Loaded through 2027-07-22.
Astronomical predictions. Real water level shifts with pressure and wind.