← Tide timesGet a tide alert
Lagos bay south
Official tide predictions (WorldTides). · All times Europe/Lisbon.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21 | High 01:19 1.5mLow 07:32 -1.5mHigh 13:44 1.4mLow 19:44 -1.4m | 3.0m |
| Mon 22 | High 02:00 1.6mLow 08:09 -1.6mHigh 14:22 1.5mLow 20:22 -1.5m | 3.2m |
| Tue 23 | High 02:38 1.6mLow 08:45 -1.5mHigh 14:57 1.5mLow 20:59 -1.5m | 3.2m |
| Wed 24 | High 03:14 1.6mLow 09:20 -1.5mHigh 15:32 1.4mLow 21:35 -1.4m | 3.0m |
| Thu 25 | High 03:50 1.4mLow 09:53 -1.3mHigh 16:06 1.3mLow 22:12 -1.3m | 2.7m |
| Fri 26 | High 04:25 1.2mLow 10:27 -1.1mHigh 16:41 1.1mLow 22:49 -1.1m | 2.3m |
| Sat 27 | High 05:02 0.9mLow 11:03 -0.9mHigh 17:18 0.9mLow 23:31 -0.8m | 1.8m |
| Sun 28 | High 06:42 0.7mLow 12:43 -0.7mHigh 19:01 0.7m | 1.4m |
| Mon 29 | Low 01:23 -0.6mHigh 07:36 0.5mLow 13:36 -0.5mHigh 20:02 0.5m | 1.1m |
| Tue 30 | Low 02:41 -0.5mHigh 09:02 0.3mLow 15:04 -0.3mHigh 21:38 0.4m | 0.8m |
| Wed 31 | Low 04:28 -0.4mHigh 10:55 0.3mLow 16:51 -0.3mHigh 23:15 0.5m | 0.9m |
| April 2027 | ||
| Thu 01 | Low 05:49 -0.6mHigh 12:08 0.5mLow 18:02 -0.5m | 1.1m |
| Fri 02 | High 00:16 0.7mLow 06:39 -0.8mHigh 12:53 0.7mLow 18:48 -0.7m | 1.5m |
| Sat 03 | High 01:00 0.9mLow 07:17 -0.9mHigh 13:28 0.9mLow 19:24 -0.9m | 1.8m |
| Sun 04 | High 01:37 1.1mLow 07:49 -1.1mHigh 14:00 1.0mLow 19:57 -1.1m | 2.2m |
| Mon 05 | High 02:10 1.2mLow 08:20 -1.2mHigh 14:31 1.2mLow 20:29 -1.2m | 2.5m |
| Tue 06 | High 02:43 1.4mLow 08:50 -1.3mHigh 15:02 1.3mLow 21:02 -1.3m | 2.7m |
| Wed 07 | High 03:16 1.4mLow 09:21 -1.4mHigh 15:34 1.4mLow 21:35 -1.4m | 2.8m |
| Thu 08 | High 03:50 1.4mLow 09:53 -1.4mHigh 16:08 1.4mLow 22:10 -1.4m | 2.8m |
| Fri 09 | High 04:26 1.4mLow 10:27 -1.3mHigh 16:43 1.4mLow 22:49 -1.3m | 2.7m |
| Sat 10 | High 05:05 1.2mLow 11:04 -1.2mHigh 17:23 1.3mLow 23:32 -1.2m | 2.4m |
| Sun 11 | High 05:48 1.0mLow 11:46 -1.0mHigh 18:08 1.1m | 2.1m |
| Mon 12 | Low 00:23 -1.0mHigh 06:41 0.8mLow 12:38 -0.8mHigh 19:05 0.9m | 1.8m |
| Tue 13 | Low 01:29 -0.8mHigh 07:50 0.6mLow 13:47 -0.6mHigh 20:21 0.8m | 1.4m |
| Wed 14 | Low 02:57 -0.7mHigh 09:22 0.5mLow 15:22 -0.5mHigh 21:53 0.8m | 1.3m |
| Thu 15 | Low 04:32 -0.8mHigh 10:54 0.6mLow 16:55 -0.6mHigh 23:17 0.9m | 1.5m |
| Fri 16 | Low 05:46 -0.9mHigh 12:04 0.8mLow 18:04 -0.8m | 1.7m |
| Sat 17 | High 00:20 1.1mLow 06:41 -1.1mHigh 12:56 1.0mLow 18:57 -1.0m | 2.2m |
| Sun 18 | High 01:12 1.3mLow 07:26 -1.3mHigh 13:40 1.2mLow 19:41 -1.2m | 2.5m |
| Mon 19 | High 01:56 1.4mLow 08:05 -1.4mHigh 14:20 1.3mLow 20:21 -1.3m | 2.7m |
| Tue 20 | High 02:36 1.4mLow 08:42 -1.4mHigh 14:56 1.4mLow 20:59 -1.4m | 2.8m |
| Wed 21 | High 03:14 1.4mLow 09:16 -1.4mHigh 15:32 1.4mLow 21:35 -1.4m | 2.8m |
| Thu 22 | High 03:50 1.4mLow 09:50 -1.3mHigh 16:06 1.4mLow 22:11 -1.3m | 2.7m |
| Fri 23 | High 04:25 1.2mLow 10:24 -1.2mHigh 16:40 1.3mLow 22:48 -1.2m | 2.5m |
| Sat 24 | High 05:01 1.1mLow 10:58 -1.0mHigh 17:15 1.1mLow 23:27 -1.0m | 2.2m |
| Sun 25 | High 05:38 0.9mLow 11:35 -0.9mHigh 17:52 1.0m | 1.8m |
| Mon 26 | Low 00:10 -0.9mHigh 06:20 0.7mLow 12:16 -0.7mHigh 18:36 0.8m | 1.5m |
| Tue 27 | Low 01:02 -0.7mHigh 07:12 0.5mLow 13:08 -0.5mHigh 19:31 0.6m | 1.2m |
| Wed 28 | Low 02:09 -0.6mHigh 08:23 0.4mLow 14:20 -0.4mHigh 20:45 0.6m | 0.9m |
| Thu 29 | Low 03:31 -0.5mHigh 09:50 0.4mLow 15:47 -0.4mHigh 22:07 0.6m | 1.0m |
| Fri 30 | Low 04:46 -0.6mHigh 11:05 0.5mLow 17:01 -0.5mHigh 23:16 0.7m | 1.2m |
| May 2027 | ||
| Sat 01 | Low 05:43 -0.7mHigh 11:58 0.6mLow 17:55 -0.6m | 1.4m |
| Sun 02 | High 00:08 0.8mLow 06:27 -0.9mHigh 12:41 0.8mLow 18:39 -0.8m | 1.7m |
| Mon 03 | High 00:52 1.0mLow 07:04 -1.0mHigh 13:18 1.0mLow 19:18 -1.0m | 2.0m |
| Tue 04 | High 01:32 1.1mLow 07:40 -1.2mHigh 13:55 1.2mLow 19:56 -1.2m | 2.3m |
| Wed 05 | High 02:10 1.3mLow 08:15 -1.3mHigh 14:31 1.3mLow 20:34 -1.3m | 2.6m |
| Thu 06 | High 02:49 1.3mLow 08:51 -1.3mHigh 15:09 1.4mLow 21:13 -1.4m | 2.8m |
| Fri 07 | High 03:29 1.3mLow 09:29 -1.3mHigh 15:48 1.4mLow 21:55 -1.4m | 2.8m |
| Sat 08 | High 04:11 1.3mLow 10:09 -1.3mHigh 16:29 1.4mLow 22:40 -1.3m | 2.7m |
| Sun 09 | High 04:56 1.2mLow 10:52 -1.2mHigh 17:14 1.3mLow 23:30 -1.2m | 2.5m |
| Mon 10 | High 05:45 1.0mLow 11:41 -1.0mHigh 18:05 1.2m | 2.2m |
| Tue 11 | Low 00:27 -1.1mHigh 06:42 0.8mLow 12:38 -0.9mHigh 19:04 1.1m | 1.9m |
| Wed 12 | Low 01:33 -0.9mHigh 07:50 0.7mLow 13:47 -0.7mHigh 20:14 0.9m | 1.7m |
| Thu 13 | Low 02:49 -0.9mHigh 09:08 0.7mLow 15:07 -0.7mHigh 21:32 0.9m | 1.6m |
| Fri 14 | Low 04:06 -0.9mHigh 10:26 0.7mLow 16:27 -0.7mHigh 22:47 0.9m | 1.6m |
| Sat 15 | Low 05:13 -0.9mHigh 11:32 0.8mLow 17:34 -0.8mHigh 23:51 1.0m | 1.8m |
| Sun 16 | Low 06:09 -1.0mHigh 12:27 1.0mLow 18:30 -1.0m | 2.0m |
| Mon 17 | High 00:44 1.1mLow 06:56 -1.1mHigh 13:13 1.1mLow 19:17 -1.1m | 2.2m |
| Tue 18 | High 01:31 1.2mLow 07:37 -1.2mHigh 13:55 1.2mLow 19:59 -1.2m | 2.4m |
| Wed 19 | High 02:13 1.2mLow 08:15 -1.2mHigh 14:33 1.3mLow 20:38 -1.2m | 2.5m |
| Thu 20 | High 02:52 1.2mLow 08:51 -1.2m | 2.4m |
Loaded through 2027-07-22.
Astronomical predictions. Real water level shifts with pressure and wind.