← Tide timesGet a tide alert
Portimão / Carvoeiro south
Official tide predictions (WorldTides). · All times Europe/Lisbon.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20 | Low 06:15 -1.1mHigh 12:32 1.1mLow 18:36 -1.1m | 2.2m |
| Thu 21 | High 00:53 1.3mLow 07:12 -1.3mHigh 13:25 1.3mLow 19:27 -1.3m | 2.7m |
| Fri 22 | High 01:44 1.6mLow 08:02 -1.5mHigh 14:14 1.4mLow 20:15 -1.4m | 3.1m |
| Sat 23 | High 02:31 1.7mLow 08:50 -1.7mHigh 15:00 1.5mLow 21:00 -1.5m | 3.4m |
| Sun 24 | High 03:17 1.8mLow 09:35 -1.7mHigh 15:45 1.5mLow 21:43 -1.5m | 3.5m |
| Mon 25 | High 04:01 1.8mLow 10:19 -1.6mHigh 16:28 1.4mLow 22:26 -1.4m | 3.4m |
| Tue 26 | High 04:45 1.6mLow 11:01 -1.4mHigh 17:12 1.2mLow 23:09 -1.2m | 3.1m |
| Wed 27 | High 05:29 1.4mLow 11:43 -1.2mHigh 17:56 1.0mLow 23:54 -1.0m | 2.6m |
| Thu 28 | High 06:15 1.1mLow 12:26 -1.0mHigh 18:44 0.8m | 2.0m |
| Fri 29 | Low 00:44 -0.8mHigh 07:08 0.8mLow 13:16 -0.7mHigh 19:41 0.7m | 1.6m |
| Sat 30 | Low 01:48 -0.6mHigh 08:15 0.6mLow 14:20 -0.5mHigh 20:56 0.6m | 1.2m |
| Sun 31 | Low 03:14 -0.5mHigh 09:42 0.4mLow 15:46 -0.4mHigh 22:22 0.6m | 1.0m |
| February 2027 | ||
| Mon 01 | Low 04:48 -0.5mHigh 11:06 0.5mLow 17:08 -0.5mHigh 23:32 0.7m | 1.2m |
| Tue 02 | Low 05:56 -0.6mHigh 12:06 0.6mLow 18:06 -0.6m | 1.2m |
| Wed 03 | High 00:23 0.8mLow 06:42 -0.8mHigh 12:51 0.7mLow 18:47 -0.8m | 1.6m |
| Thu 04 | High 01:04 1.0mLow 07:19 -0.9mHigh 13:27 0.9mLow 19:22 -0.9m | 1.9m |
| Fri 05 | High 01:38 1.1mLow 07:51 -1.1mHigh 13:59 1.0mLow 19:53 -1.0m | 2.2m |
| Sat 06 | High 02:10 1.3mLow 08:21 -1.2mHigh 14:29 1.1mLow 20:22 -1.1m | 2.4m |
| Sun 07 | High 02:40 1.3mLow 08:49 -1.3mHigh 14:58 1.1mLow 20:52 -1.2m | 2.6m |
| Mon 08 | High 03:09 1.4mLow 09:18 -1.3mHigh 15:28 1.2mLow 21:22 -1.2m | 2.7m |
| Tue 09 | High 03:39 1.4mLow 09:48 -1.3mHigh 15:58 1.2mLow 21:54 -1.2m | 2.7m |
| Wed 10 | High 04:10 1.3mLow 10:19 -1.3mHigh 16:30 1.1mLow 22:28 -1.2m | 2.6m |
| Thu 11 | High 04:43 1.2mLow 10:52 -1.2mHigh 17:04 1.1mLow 23:05 -1.1m | 2.4m |
| Fri 12 | High 05:19 1.1mLow 11:30 -1.0mHigh 17:43 1.0mLow 23:48 -0.9m | 2.1m |
| Sat 13 | High 06:03 0.9mLow 12:14 -0.9mHigh 18:31 0.8m | 1.8m |
| Sun 14 | Low 00:41 -0.8mHigh 06:59 0.7mLow 13:13 -0.7mHigh 19:36 0.7m | 1.5m |
| Mon 15 | Low 01:56 -0.6mHigh 08:20 0.6mLow 14:36 -0.6mHigh 21:07 0.6m | 1.2m |
| Tue 16 | Low 03:35 -0.6mHigh 10:02 0.6mLow 16:13 -0.6mHigh 22:40 0.8m | 1.4m |
| Wed 17 | Low 05:07 -0.8mHigh 11:26 0.8mLow 17:32 -0.8mHigh 23:50 1.1m | 1.9m |
| Thu 18 | Low 06:13 -1.1mHigh 12:26 1.0mLow 18:30 -1.1m | 2.1m |
| Fri 19 | High 00:44 1.4mLow 07:05 -1.4mHigh 13:16 1.3mLow 19:18 -1.3m | 2.7m |
| Sat 20 | High 01:32 1.6mLow 07:51 -1.6mHigh 14:00 1.4mLow 20:01 -1.5m | 3.2m |
| Sun 21 | High 02:16 1.8mLow 08:33 -1.7mHigh 14:42 1.5mLow 20:42 -1.6m | 3.5m |
| Mon 22 | High 02:57 1.9mLow 09:12 -1.7mHigh 15:22 1.6mLow 21:21 -1.6m | 3.6m |
| Tue 23 | High 03:38 1.8mLow 09:50 -1.6mHigh 16:00 1.5mLow 22:00 -1.5m | 3.4m |
| Wed 24 | High 04:17 1.6mLow 10:26 -1.4mHigh 16:38 1.3mLow 22:38 -1.3m | 3.0m |
| Thu 25 | High 04:57 1.3mLow 11:01 -1.2mHigh 17:16 1.1mLow 23:18 -1.1m | 2.5m |
| Fri 26 | High 05:37 1.0mLow 11:38 -0.9mHigh 17:57 0.9m | 1.9m |
| Sat 27 | Low 00:01 -0.8mHigh 06:22 0.7mLow 12:19 -0.7mHigh 18:45 0.7m | 1.6m |
| Sun 28 | Low 00:56 -0.6mHigh 07:21 0.5mLow 13:16 -0.5mHigh 19:56 0.5m | 1.1m |
| March 2027 | ||
| Mon 01 | Low 02:20 -0.4mHigh 08:57 0.3mLow 14:50 -0.3mHigh 21:40 0.5m | 0.8m |
| Tue 02 | Low 04:16 -0.4mHigh 10:41 0.4mLow 16:38 -0.4mHigh 23:05 0.6m | 1.0m |
| Wed 03 | Low 05:34 -0.6mHigh 11:46 0.5mLow 17:43 -0.5m | 1.1m |
| Thu 04 | High 00:00 0.8mLow 06:21 -0.8mHigh 12:29 0.7mLow 18:25 -0.7m | 1.5m |
| Fri 05 | High 00:40 0.9mLow 06:55 -0.9mHigh 13:04 0.9mLow 18:58 -0.9m | 1.9m |
| Sat 06 | High 01:13 1.1mLow 07:25 -1.1mHigh 13:34 1.0mLow 19:28 -1.1m | 2.2m |
| Sun 07 | High 01:43 1.3mLow 07:53 -1.2mHigh 14:03 1.1mLow 19:58 -1.2m | 2.5m |
| Mon 08 | High 02:12 1.4mLow 08:20 -1.3mHigh 14:31 1.3mLow 20:27 -1.3m | 2.7m |
| Tue 09 | High 02:42 1.4mLow 08:48 -1.4mHigh 15:00 1.3mLow 20:58 -1.4m | 2.9m |
| Wed 10 | High 03:12 1.5mLow 09:18 -1.4mHigh 15:30 1.3mLow 21:30 -1.4m | 2.9m |
| Thu 11 | High 03:44 1.4mLow 09:49 -1.4mHigh 16:02 1.3mLow 22:05 -1.3m | 2.8m |
| Fri 12 | High 04:18 1.3mLow 10:23 -1.2mHigh 16:37 1.2mLow 22:43 -1.2m | 2.5m |
| Sat 13 | High 04:57 1.1mLow 11:02 -1.1mHigh 17:17 1.1mLow 23:27 -1.0m | 2.2m |
| Sun 14 | High 05:43 0.9mLow 11:48 -0.9mHigh 18:07 0.9m | 1.8m |
| Mon 15 | Low 00:24 -0.8mHigh 06:44 0.7mLow 12:50 -0.6mHigh 19:17 0.7m | 1.5m |
| Tue 16 | Low 01:46 -0.7mHigh 08:15 0.5mLow 14:24 -0.5mHigh 20:57 0.7m | 1.2m |
| Wed 17 | Low 03:36 -0.7mHigh 10:01 0.6mLow 16:08 -0.6mHigh 22:30 0.8m | 1.4m |
| Thu 18 | Low 05:03 -0.9mHigh 11:18 0.8mLow 17:22 -0.8mHigh 23:37 1.1m | 1.9m |
| Fri 19 | Low 06:02 -1.2mHigh 12:13 1.0mLow 18:16 -1.1m | 2.2m |
| Sat 20 | High 00:28 1.4mLow 06:49 -1.4mHigh 12:59 1.3mLow 19:00 -1.3m | 2.8m |
| Sun 21 | High 01:13 1.6mLow 07:30 -1.6m | 3.2m |
Loaded through 2027-07-22.
Astronomical predictions. Real water level shifts with pressure and wind.