Sagres — Tonel
Sagres · beach
Marea equivocada para este pico
0.6m @ 6–8s NW · 1kW/m · +0.2m @ 12s NWoleaje secundario · 3kn SE ↗terral
Previsión a 8 días · Intermedio
Hora a hora
| Hora | Puntuación | Oleaje | Viento | Marea |
|---|---|---|---|---|
| 07:00 | 0.9 | 0.5m 7s NW+0.2m 5s NNW | 4kn N → | 0.7 ↑ |
| 08:00 | 0.3 | 0.6m 7s NW+0.2m 7s NNW | 3kn N → | 0.9 ↑ |
| 09:00 | 0.4 | 0.6m 7s NW+0.1m 11s NNW | 3kn N → | 1.0 ↑ |
| 10:00 | 0.4 | 0.6m 6s NW+0.1m 13s NNW | 2kn N → | 1.0 ↓ |
| 11:00 | 0.6 | 0.6m 6–8s NW+0.2m 12s NW | 3kn SE ↗ | 0.8 ↓ |
| 12:00 | 1.1 | 0.6m 5–8s NW+0.3m 10s NW | 7kn SE ↗ g12 | 0.6 ↓ |
| 13:00 | 1.0 | 0.5m 5–8s NW+0.4m 8s WNW | 8kn SE ↗ g14 | 0.4 ↓ |
| 14:00 | 0.6 | 0.6m 5–8s NW+0.3m 9s NW | 9kn SE ↗ g15 | 0.2 ↓ |
| 15:00 | 0.4 | 0.6m 6–8s NW+0.3m 11s NW | 9kn SE ↗ g15 | 0.0 ↓ |
| 16:00 | 0.4 | 0.7m 6–8s NW+0.2m 13s NNW | 8kn SE ↗ g15 | 0.0 ↑ |
| 17:00 | 0.4 | 0.7m 6–8s NW+0.3m 13s NNW | 7kn SE ↗ g13 | 0.1 ↑ |
| 18:00 | 1.1 | 0.6m 6–8s NW+0.3m 13s NNW | 6kn SE ↗ g13 | 0.3 ↑ |
| 19:00 | 1.5 | 0.6m 6–8s NW+0.3m 13s NNW | 5kn SE ↗ g11 | 0.5 ↑ |
| 20:00 | 1.1 | 0.6m 6–14s NW+0.4m 13s NNW | 1kn SE ↗ | 0.7 ↑ |
| 21:00 | 0.4 | 0.6m 6–14s NW+0.4m 13s NNW | 1kn NW ↘ | 0.9 ↑ |
Guía del spot
- Mejor swell
- WSW–NNW
- Mejor viento
- ESE (terral)
- Mejor marea
- Media marea
- Primera–última luz
- 06:44–20:27
Sheltered W/NW-facing cove just west of Sagres point; smaller and friendlier than the open coast, a good progression spot when Beliche is too heavy. Coordinate corrected 2026-08-29: was 37.0075,-8.943, which sat 319 m INLAND beside the roundabout in Sagres town — 456 m from Praia do Tonel and only 125 m from Mareta. That is what made the coast audit match the wrong beach: its shore normal read 158 deg, pointing at Mareta across the peninsula, and flagged the facing as suspect when the stored 290 was right all along. Moved to the centroid of the OSM Praia do Tonel polygon (49 nodes, 389 m N-S), which sits 20 m from the coastline with the seaward normal at 259 deg — 31 deg from the stored facing, inside tolerance, so the facing is unchanged.
Peligros rocks at the cove edges · rip current down the middle
Mejor época del año
Notas locales
Observaciones de la comunidad — bancos de arena, accesos, peligros, gente. Cada nota pasa revisión por IA antes de aparecer.
Crea una cuenta gratis para publicar una nota
Aún no hay notas — sé el primero.